Size Guide

Women's Apparel Size Guide

Tops, Dresses & Outerwear

Size US UK EU Bust (inches) Waist (inches) Hips (inches)
XS 0-2 4-6 32-34 31-32 24-25 34-35
S 4-6 8-10 36-38 33-34 26-27 36-37
M 8-10 12-14 40-42 35-36 28-29 38-39
L 12-14 16-18 44-46 37-39 30-32 40-42
XL 16-18 20-22 48-50 40-42 33-35 43-45

Bottoms & Jeans

Size US UK EU Waist (inches) Hips (inches)
XS 0-2 4-6 32-34 24-25 34-35
S 4-6 8-10 36-38 26-27 36-37
M 8-10 12-14 40-42 28-29 38-39
L 12-14 16-18 44-46 30-32 40-42
XL 16-18 20-22 48-50 33-35 43-45

Men's Apparel Size Guide

Tops & Outerwear

Size US UK EU Chest (inches) Waist (inches)
S 34-36 34-36 44-46 34-36 28-30
M 38-40 38-40 48-50 38-40 32-34
L 42-44 42-44 52-54 42-44 36-38
XL 46-48 46-48 56-58 46-48 40-42
XXL 50-52 50-52 60-62 50-52 44-46

How to Measure

Bust/Chest

Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.

Waist

Measure around your natural waistline, keeping the tape comfortably loose.

Hips

Stand with feet together and measure around the fullest part of your hips.

Fit Tips

  • Between sizes? We recommend sizing up for a more relaxed fit.
  • Check individual product pages for specific fit notes and model measurements.
  • All measurements are approximate and may vary slightly by style.
  • For the most accurate fit, compare your measurements to the size chart.

Need help? Contact our customer service team for personalized sizing assistance.